TREVARNER FIELD ALLOTMENT PLOTS
| Plot | Size | Availability | Name |
| 1a | 125sq metres | TAKEN | Sylvia and Thomas |
| 1c | 125sq metres | TAKEN | John |
| 2a | 125sq metres | TAKEN | Rosemary and Keith |
| 2c | 125sq metres | TAKEN | Valerie and Graham |
| 3 | 250sq metres | TAKEN | Stephen |
| 4 | 250sq metres | TAKEN | Derek |
| 5 | 250sq metres | TAKEN | Tom |
| 6 | 250sq metres | TAKEN | Sharon |
| 7 | 250sq metres | TAKEN | Gemma and Melvin |
| 8 | 250sq metres | TAKEN | Jan and Tony |
| 9 | 250sq metres | TAKEN | Simon |
| 10 | 250sq metres | TAKEN | John |
| 11 | 250sq metres | TAKEN | Jo-Anne and Lloyd |
| 12 | 250sq metres | TAKEN | Dee |
| 14 | 250sq metres | TAKEN | Sally and Charlie |
| 15 | 250sq metres | TAKEN | Felicity and Simon |
| 16 | 250sq metres | TAKEN | Jenni and Ian |
| 17 | 250sq metres | TAKEN | Diane and Duncan |
| 18a | 187.50sq metres | TAKEN | Mike |
| 18d | 62.50sq metres | TAKEN | Philippa and Stuart |
| 19a | 125sq metres | TAKEN | Ron |
| 19c | 125sq metres | TAKEN | Sheila and Kelvin |
| 20a | 125sq metres | TAKEN | Denise and Brian |
| 20c | 125sq metres | TAKEN | Helen and Alan |
| 21a | 125sq metres | TAKEN | Ann and Ray |
| 21c | 125sq metres | TAKEN | Terry |
| 22a | 125sq metres | TAKEN | Gordon and Neil |
| 22c | 125sq metres | TAKEN | Wendy and Stephen |
| 23 | 250sq metres | TAKEN | Jean |
| 24a | 218.75sq metres | TAKEN | Carrie |
| 24d | TAKEN | Jane | |
| 25a | 125sq metres | TAKEN | Cecily and Paul |
| 25c | 125sq metres | TAKEN | David |
| 26 | 250sq metres | TAKEN | Sue and Lyn |
| 27 | 250sq metres | TAKEN | Rob |
| 28a | 62.50sq metres | TAKEN | Sarah |
| 28b | 187.50sq metres | TAKEN | Grenville |
| 29 | 187.50sq metres | TAKEN | Sally and Ben |
| 30a | 62.50sq metres | TAKEN | Julia and Steve |
| 30b | 62.50sq metres | TAKEN | Denise |
| 30c | 62.50sq metres | TAKEN | Sue |
| 30d | 62.50sq metres | TAKEN | Pat and Mervyn |
| 31 | 250sq metres | TAKEN | Dermot |
| 32 | 250sq metres | TAKEN | David |
| 33 | 125sq metres | TAKEN | Mark |
| 34 | 250sq metres | TAKEN | Nolan |
| 35 | 250sq metres | TAKEN | Gail and Simon |
| 36 | 250sq metres | TAKEN | Gill and Eamonn |
| 37 | 250sq metres | TAKEN | Gary |
| 38 | 75sq metres | TAKEN | Sarah |
| 39 | 187.50sq metres | TAKEN | Steven |
| 40 | 102.75sq metres | TAKEN | Katherine and Jeremy |
| 41 | 66.50sq metres | AVAILABLE | . |
| 42-45 | 719sq metres | TAKEN | Wadebridge School |
| 46 | 250sq metres | TAKEN | Wendy |
| 47 | 250sq metres | TAKEN | Pamela and Malcolm |
| 48 | 130.65sq metres | TAKEN | Laura and Mark |
| 49 | 250sq metres | TAKEN | Tracey and Neil |
| 50 | 250sq metres | TAKEN | Janice and Bill |
| 51 | 119.30sq metres | AVAILABLE | . |
| 52 | 250sq metres | TAKEN | Deborah and John |
| 53 | 200.50sq metres | TAKEN | Julia and Jon |
| 54 | 250sq metres | TAKEN | Nigel |
| 55 | 82.30sq metres | AVAILABLE | . |
| 56 | 150sq metres | TAKEN | Dawn and Roger |
| 57 | 150sq metres | TAKEN | Elisabeth and Peter |
Key
| AVAILABLE | This plot is currently available for allocation to |
| RESERVED | This plot has been selected and we are awaiting the return of the signed tenancy agreement and payment to be made. |
| TAKEN | The signed tenancy agreement for this plot has been received and the rent paid and therefore this plot is not available. |
Last Updated: 11-Aug-2010 3:50 PM